City: | Magnitude: | Date: |
Diamond Bar, CA | 3.8 | 11:51 AM PDT 2008-07-29 |
Yorba Linda, CA | 3.8 | 11:51 AM PDT 2008-07-29 |
Diamond Bar, CA | 2.7 | 11:48 AM PDT 2008-07-29 |
Chino Hills, CA | 2.8 | 11:47 AM PDT 2008-07-29 |
Chino Hills, CA | 5.4 | 11:42 AM PDT 2008-07-29 |
Barstow, CA | 3.1 | 5:04 AM PDT 2008-07-29 |
Ensenada, Mexico | 2.9 | 5:28 PM PDT 2008-07-27 |
Minimum magnitude displayed is 2.5. For more information, visit USGS. |
1 comment:
Thanks for all the info you posted about the earthquake. We didn't even know it happened because our internet and tv weren't hooked up. Thanks for the details. Keep in touch! ~ Amor
Post a Comment